AMD Ryzen5 4650G Chipset A320
- 8GB DDR4 SSD 512GB DVD RW 24x DL
- Windows 11 Pro PassMark 16258
- Minitower 21L
- AMD Radeon HDMI, DVI, VGA
- 4xUSB 3.2, 2xUSB 2.0, Lan Gb
- Keyboard and Optical Mouse USB
- Warranty 2 Years On Cen
TECHNICAL SPECIFICATIONS | |
---|---|
Altre caratteristiche | |
Form Factor | Minitower (21 Liter) |
Dimensions | (mm)H350xW170xD360 |
Security | Keylock Kensington lock ready |
CPU Sockets | Socket AMD AM4 |
Supported CPU: | Socket AM4 A-Series/Ryzen |
Processors | Supports CPU up to 105W |
Chipset | AMD Promontory A320 |
Slots and capacity | 2 x slot DDR4 up to 3200 Mhz |
Integrated controller | PCIe Gen3 x4 Ultra M.2up to 32Gb/s - SATA3 6Gb/s |
Bays | external: 2x5,25" + 2x3,5" Internal: 2x3,5" + 1x2.5" |
Graphics cards | Integrated graphics AMD Radeon Vega with Ryzen CPU |
Audio | Audio HD a 7.1 canali Realtek ALC887/897 Audio Codec |
Network interface | Realtek RTL8111H Gigabit LAN 10/100/1000 Mb/s |
Expansion | PCI Express 3.0 x16 1 PCIe 2.0 x1 |
I/O interface | 2 x PS/2 1 x HDMI 1.4,DVI-D, VGA 4 x USB 3.2 Gen1, 2 x USB 2.0 |
Front I/O | 2 usb 3.1 Gen 1 2 jack audio (microphone + headphones) |
Internal I/O Connectors | 4x SATA3 6.0 supporto RAID (RAID 0, RAID 1 e RAID 10) 1 x socket Ultra M.2, M Key 2242/2260/2280 1 x COM |
Bios | BIOS legal 128 Mb AMI UEFI support GUI |
Supported Operating Systems | Microsoft® Windows® 10 64-bit / 11 64-bit |
Processor | |
Processors | AMD Ryzen 5 4650G |
Cpu specification | Cores: 6 Threads: 12 - Turbo Speed: 4.3 GHz - PassMark 16270 |
Memory | |
Memory | 8GB DDR4 |
Storage | |
Storage | SSD 512GB 2.5" |
Operating System | |
Software | Windows 10 Pro |
Warranty | |
Warranty | 2 years on-center |
TECHNICAL SPECIFICATIONS | |
---|---|
Altre caratteristiche | |
Form Factor | Minitower (21 Liter) |
Dimensions | (mm)H350xW170xD360 |
Security | Keylock Kensington lock ready |
CPU Sockets | Socket AMD AM4 |
Supported CPU: | Socket AM4 A-Series/Ryzen |
Processors | Supports CPU up to 105W |
Chipset | AMD Promontory A320 |
Slots and capacity | 2 x slot DDR4 up to 3200 Mhz |
Integrated controller | PCIe Gen3 x4 Ultra M.2up to 32Gb/s - SATA3 6Gb/s |
Bays | external: 2x5,25" + 2x3,5" Internal: 2x3,5" + 1x2.5" |
Graphics cards | Integrated graphics AMD Radeon Vega with Ryzen CPU |
Audio | Audio HD a 7.1 canali Realtek ALC887/897 Audio Codec |
Network interface | Realtek RTL8111H Gigabit LAN 10/100/1000 Mb/s |
Expansion | PCI Express 3.0 x16 1 PCIe 2.0 x1 |
I/O interface | 2 x PS/2 1 x HDMI 1.4,DVI-D, VGA 4 x USB 3.2 Gen1, 2 x USB 2.0 |
Front I/O | 2 usb 3.1 Gen 1 2 jack audio (microphone + headphones) |
Internal I/O Connectors | 4x SATA3 6.0 supporto RAID (RAID 0, RAID 1 e RAID 10) 1 x socket Ultra M.2, M Key 2242/2260/2280 1 x COM |
Bios | BIOS legal 128 Mb AMI UEFI support GUI |
Supported Operating Systems | Microsoft® Windows® 10 64-bit / 11 64-bit |
Processor | |
Processors | AMD Ryzen 5 4650G |
Cpu specification | Cores: 6 Threads: 12 - Turbo Speed: 4.3 GHz - PassMark 16270 |
Memory | |
Memory | 8GB DDR4 |
Storage | |
Storage | SSD 512GB 2.5" |
Operating System | |
Software | Windows 10 Pro |
Warranty | |
Warranty | 2 years on-center |
2024 © YASHI ITALIA SRL - VAT no. 03893230239 - RAEE : IT16110000009563 - All rights reserved. | Privacy Policy Cookie Policy