- AMD Ryzen Threadripper PRO 5995WX 64 Core up to 4.5GHz
- Chipset AMD WRX80
- 32GB DDR4 3200
- 2x SSD 1TB M2. NVMe PCIe Gen4 x4 Read/Write up to 7,200/6,000 MB/s
- Raid 1
- DVD RW 22x DL
- Modular Cooling System
- Quadro RTX A6000 48GB DDR6 4x DP video out
- 2x LAN Intel 10Gigabit
- WiFi 6
- Bluetooh 5.2
- Tastiera e mouse ottico USB
- PSU 1300W
- Garanzia 2 anni on center.
TECHNICAL SPECIFICATIONS | |
---|---|
Altre caratteristiche | |
Form Factor | Tower Black eATX |
Dimensions | L205x500Px525H (mm) |
System Cooling Fans | Modular cooling system - 2 air flows with controlled speed fans |
CPU Sockets | AMD Socket sWRX8 |
Supported CPU: | AMD Ryzen Threadripper PRO Series |
System Bus | Supports NVMe RAID configurations via M.2 storages |
Chipset | AMD WRX80 |
Slots and capacity | 8 x DIMM, Max. 2048GB, DDR4 3200 Support ECC and Non-ECC, buffered and Un-buffered, 8 Channel Memory Architecture |
Integrated controller | Total supports 3 x M.2 slots and 8 x SATA 6Gb/s ports |
Graphics cards | Supports NVIDIA 4-Way/3-Way/2-Way SLI® Technology |
Audio | Realtek ALC4080 7.1 Surround Sound High Definition Audio CODEC |
Network interface | 1 x Intel® X550-AT2 dual 10Gb Ethernet |
Wireless Data Network | Wi-Fi 6 2x2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Supports 2.4/5GHz frequency band Bluetooth® v5.2 |
Expansion | 7 x PCIe 4.0/3.0 x16 slot |
I/O interface | 1 x USB 3.2 Gen 2x2 port(s) (1 x USB Type-C®) 9 x USB 3.2 Gen 2 port(s) (8 x Type-A + 1 x USB Type-C®) |
Front I/O | 1 USB 3.1 Gen.1,1 USB Type-C 3.2 Gen.1, 2 USB 2.0, 1x Mic in, 1x Audio Out |
Internal I/O Connectors | 1 x USB 3.2 Gen 2 support USB Type-C®) 1 x USB 3.2 Gen 1 2 x USB 2.0 |
Power Supply | |
Power Supply | 1300W 80 Plus Gold full modular with 14cm fan |
Processor | |
Processors | Ryzen THREADRIPPER PRO 5995WX |
Cpu specification | AMD Ryzen PRO Processors Zen3 Core Architecture Benchmark 98039 (Passmark) CPU Cores 64, Threads 128 L1 Cache 4MB, L2 Cache 32MB, L3 Cache 256MB |
Memory | |
Memory | 256GB DDR4 3200Mhz |
Storage | |
Storage | SSD 1TB M.2 NVMe |
Other Storage | SSD 1TB M2. NVMe PCIe Gen4 x4 Read/Write up to 7,200/6,000 MB/s |
TECHNICAL SPECIFICATIONS | |
---|---|
Altre caratteristiche | |
Form Factor | Tower Black eATX |
Dimensions | L205x500Px525H (mm) |
System Cooling Fans | Modular cooling system - 2 air flows with controlled speed fans |
CPU Sockets | AMD Socket sWRX8 |
Supported CPU: | AMD Ryzen Threadripper PRO Series |
System Bus | Supports NVMe RAID configurations via M.2 storages |
Chipset | AMD WRX80 |
Slots and capacity | 8 x DIMM, Max. 2048GB, DDR4 3200 Support ECC and Non-ECC, buffered and Un-buffered, 8 Channel Memory Architecture |
Integrated controller | Total supports 3 x M.2 slots and 8 x SATA 6Gb/s ports |
Graphics cards | Supports NVIDIA 4-Way/3-Way/2-Way SLI® Technology |
Audio | Realtek ALC4080 7.1 Surround Sound High Definition Audio CODEC |
Network interface | 1 x Intel® X550-AT2 dual 10Gb Ethernet |
Wireless Data Network | Wi-Fi 6 2x2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Supports 2.4/5GHz frequency band Bluetooth® v5.2 |
Expansion | 7 x PCIe 4.0/3.0 x16 slot |
I/O interface | 1 x USB 3.2 Gen 2x2 port(s) (1 x USB Type-C®) 9 x USB 3.2 Gen 2 port(s) (8 x Type-A + 1 x USB Type-C®) |
Front I/O | 1 USB 3.1 Gen.1,1 USB Type-C 3.2 Gen.1, 2 USB 2.0, 1x Mic in, 1x Audio Out |
Internal I/O Connectors | 1 x USB 3.2 Gen 2 support USB Type-C®) 1 x USB 3.2 Gen 1 2 x USB 2.0 |
Power Supply | |
Power Supply | 1300W 80 Plus Gold full modular with 14cm fan |
Processor | |
Processors | Ryzen THREADRIPPER PRO 5995WX |
Cpu specification | AMD Ryzen PRO Processors Zen3 Core Architecture Benchmark 98039 (Passmark) CPU Cores 64, Threads 128 L1 Cache 4MB, L2 Cache 32MB, L3 Cache 256MB |
Memory | |
Memory | 256GB DDR4 3200Mhz |
Storage | |
Storage | SSD 1TB M.2 NVMe |
Other Storage | SSD 1TB M2. NVMe PCIe Gen4 x4 Read/Write up to 7,200/6,000 MB/s |
2024 © YASHI ITALIA SRL - VAT no. 03893230239 - RAEE : IT16110000009563 - All rights reserved. | Privacy Policy Cookie Policy